Product Code 2022341
- Net Weight : 50 Kg
 - Expiry Date : 6 months from production date
 
Almarah Gold Feed
A concentrated feed for rationing animal during grazing. Designed for sheep, camels, and goats.
Components:
Grain products, bran meal, plant protein products, roughage products, molasses, limestone, vitamins, and mineral premix.
Storage :
- Store away from direct sunlight
 - max 35 degrees Celsius
 - Store in a dry well ventilated area
 
Caution :
It is recommended to serve this feed gradually.
Moisture content:
12%
| Analysis | Unit | 
|---|---|
| Energy | 2600 Kcal/kg | 
| Crude Protein | 14 % | 
| Crude Fat | 2.4 % | 
| Fiber (NDF) | 32 % | 
| Calcium | 1 % | 
| Phosphorus | 0.5 % | 
| Sodium* | 0.12 % | 
| Magnesium | 0.12 % | 
| Potassium | 0.5 % | 
| Copper | 10 mg/kg | 
| Cobalt | 0.1 mg/kg | 
| Iron | 30 mg/kg | 
| Manganese | 20 mg/kg | 
| Zinc | 20 mg/kg | 
| Selenium | 0.1 mg/kg | 
| Iodine | 0.5 mg/kg | 
| Vitamin A | 3000 IU | 
| Vitamin D | 200 IU | 
| Vitamin E | 50 mg/kg | 
| Forage
											 (Kg/head/day)  | 
										Feed Requirements
											 (Kg/head/day)  | 
										Animal
											 weight(kg)  | 
										Target Animal | 
|---|---|---|---|
| 0.1 | 0.4 | 10 | ![]()  | 
									
| 0.2 | 0.8 | 20 | |
| 0.3 | 1 | 30 | |
| 0.4 | 1.2 | 40 | |
| 0.6 | 1.2 | 50 | |
| 0.7 | 1.4 | 60 | |
| 0.8 | 1.5 | 70 | |
| 0.9 | 1.5 | 80 | |
| 0.9 | 1.5 | 80 | |
| 0.1 | 0.4 | 10 | ![]()  | 
									
| 0.2 | 0.4 | 15 | |
| 0.3 | 0.6 | 20 | |
| 0.4 | 0.7 | 25 | |
| 0.6 | 0.9 | 30 | |
| 0.7 | 1 | 40 | |
| 0.8 | 1.2 | 50 | |
| 0.9 | 1.3 | 60 | |
| 0.3 | 1.5 | 100 | ![]()  | 
									
| 0.5 | 2 | 150 | |
| 0.7 | 2.5 | 200 | |
| 0.9 | 2.9 | 250 | |
| 1.2 | 3.3 | 300 | |
| 1.4 | 3.8 | 350 | |
| 1.6 | 4.2 | 400 | |
| 1.9 | 4.5 | 450 | |
| 2.1 | 4.9 | 500 | |
| 2.3 | 5.3 | 550 | |
| 2.5 | 5.7 | 600 | 


